Buy PNY NVIDIA Quadro RTX 6000 Graphics Card
€2,242.80
Description
Buy PNY NVIDIA Quadro RTX 6000 Graphics Card
Buy PNY NVIDIA Quadro RTX 6000 Graphics Card Online UK & Europe. CUDA Cores: 4608 / NVIDIA Tensor Cores: 576 / NVIDIA RT Cores: 72.The World’s Most Powerful Ray Tracing GPU. NVIDIA Quadro RTX 6000, powered by the NVIDIA Turing™ architecture and the NVIDIA RTX platform, brings the most significant advancement in computer graphics in over a decade to professional workflows.
- GPU Memory: 24 GB GDDR6 with ECC / Bandwidth: 624 GB/Sec
- System Interface: PCI Express 3.0 x16
- Four DisplayPort 1.4 Connectors
- 3D Stereo Support with Stereo Connector
Designers and artists can now wield the power of hardware-accelerated ray tracing, deep learning, and advanced shading to dramatically boost productivity and create amazing content faster than ever before.
New RT Cores and Tensor Cores bring the power of real-time ray tracing and AI-enhanced workflows to millions of design and creative professionals. Combined with NVIDIA NVLink™ technology, RTX 6000 scales graphics memory and performance to drive the most demanding rendering, AI, and visual computing workloads.
Highlights
CUDA Cores | 4608 |
RT Cores | 72 |
Tensor Cores | 576 |
RTX-OPS | 84T |
Rays Cast | 10 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 16.3 TFLOPS |
Peak Half Precision FP16 Performance | 32.6 TFLOPS |
Peak INT8 Performance | 206.1 TOPS |
Deep Learning TFLOPS | 130.5 Tensor TFLOPS |
GPU Memory | 24 GB GDDR6 with ECC |
Memory Bandwidth | 624 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (4) + VirtualLink |
Compatible in all systems that accept an NVIDIA Quadro RTX 6000
CUDA Cores | 4608 |
RT Cores | 72 |
Tensor Cores | 576 |
RTX-OPS | 84T |
Rays Cast | 10 Giga Rays/Sec |
Peak Single Precision FP32 Performance | 16.3 TFLOPS |
Peak Half Precision FP16 Performance | 32.6 TFLOPS |
Peak INT8 Performance | 206.1 TOPS |
Deep Learning TFLOPS | 130.5 Tensor TFLOPS |
GPU Memory | 24 GB GDDR6 with ECC |
Memory Bandwidth | 672 GB/Sec |
System Interface | PCI Express 3.0 x16 |
Display Connectors | DisplayPort 1.4 (4) + VirtualLink |
Max Power Consumption (With VirtualLink) | 260 W (295 W, Includes USC Type-C) NVIDIA Quadro Power Guidelines |
Max Digital Resolution | 7680 x 4320 x36 bpp at 60hz NVIDIA Quadro and NVS Display Resolution Support |
Reviews
There are no reviews yet.